Litchfield Park Market Report
$616,096
AVERAGE PRICE OF 262 HOMES$1,352,255
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$584,806
AVERAGE PRICE OF 146 NEWLY BUILT HOMES$837,825
AVERAGE PRICE OF 44 HOMES WITH A POOL$595,839
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $616,096 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $300,000 |
2 bedrooms | $348,566 |
3 bedrooms | $536,849 |
4 bedrooms | $621,512 |
5 bedrooms | $736,177 |
Litchfield Park Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 236 | 215 | 213 | 230 | 234 |
Average Price | $637,877 | $638,531 | $624,729 | $602,774 | $587,585 |
Avg Price Change | -0.10% | +2.21% | +3.64% | +2.58% | -1.09% |
Median Price | $568,029 | $579,364 | $570,138 | $549,534 | $544,247 |
Med Price Change | -2.00% | +1.62% | +3.75% | +0.97% | +0.79% |
Avg Bedrooms | 3.78 beds | 3.79 beds | 3.78 beds | 3.76 beds | 3.71 beds |
Avg Bathrooms | 2.77 baths | 2.79 baths | 2.73 baths | 2.74 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Agua Fria High School | 20 | $573,871 | 49 days |
Canyon Ridge School | 1 | $659,000 | 62 days |
Canyon View High School | 99 | $606,067 | 70 days |
Millennium High School | 61 | $620,951 | 54 days |
Verrado High School | 80 | $636,733 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 262 | $616,096 | 71 days |
Multi-Million Dollar Homes | 16 | $1,352,255 | 74 days |
Newly Built Homes | 146 | $584,806 | 85 days |
Homes with a Pool | 44 | $837,825 | 56 days |
Reduced Price Homes | 41 | $595,839 | 63 days |