Litchfield Park Market Report
$591,838
AVERAGE PRICE OF 237 HOMES$651,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,379,190
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$545,491
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$793,427
AVERAGE PRICE OF 54 HOMES WITH A POOL$575,244
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $591,838 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $284,666 |
2 bedrooms | $357,766 |
3 bedrooms | $512,014 |
4 bedrooms | $640,431 |
5 bedrooms | $730,751 |
Litchfield Park Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 221 | 209 | 242 | 268 | 271 |
Average Price | $605,671 | $598,170 | $580,834 | $581,394 | $589,602 |
Avg Price Change | +1.25% | +2.98% | -0.10% | -1.41% | -2.02% |
Median Price | $539,952 | $535,809 | $527,158 | $528,991 | $533,963 |
Med Price Change | +0.77% | +1.64% | -0.35% | -0.94% | -2.70% |
Avg Bedrooms | 3.69 beds | 3.7 beds | 3.66 beds | 3.64 beds | 3.66 beds |
Avg Bathrooms | 2.66 baths | 2.67 baths | 2.63 baths | 2.6 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Agua Fria High School | 24 | $628,945 | 59 days |
Canyon View High School | 78 | $572,016 | 85 days |
Desert Edge High School | 1 | $1,150,000 | 241 days |
Millennium High School | 54 | $637,749 | 67 days |
Verrado High School | 77 | $568,074 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 237 | $591,838 | 74 days |
Distressed Homes | 1 | $651,500 | 191 days |
Multi-Million Dollar Homes | 10 | $1,379,190 | 93 days |
Newly Built Homes | 104 | $545,491 | 79 days |
Homes with a Pool | 54 | $793,427 | 73 days |
Reduced Price Homes | 31 | $575,244 | 77 days |