Goodyear Market Report
$434,285
AVERAGE PRICE OF 373 HOMES$270,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,625,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$407,879
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$506,114
AVERAGE PRICE OF 97 HOMES WITH A POOL$511,698
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $434,285 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
2 bedrooms | $427,544 |
3 bedrooms | $391,991 |
4 bedrooms | $461,641 |
5 bedrooms | $526,082 |
Goodyear Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 332 | 395 | 453 | 505 | 517 |
Average Price | $408,957 | $401,143 | $399,246 | $396,478 | $384,951 |
Avg Price Change | +1.95% | +0.48% | +0.70% | +2.99% | +2.87% |
Median Price | $375,033 | $371,572 | $369,407 | $364,141 | $352,673 |
Med Price Change | +0.93% | +0.59% | +1.45% | +3.25% | +1.35% |
Avg Bedrooms | 3.29 beds | 3.3 beds | 3.3 beds | 3.36 beds | 3.4 beds |
Avg Bathrooms | 2.47 baths | 2.47 baths | 2.48 baths | 2.49 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 74 | $475,674 | 34 days |
Desert Edge High School | 71 | $336,981 | 65 days |
Estrella Foothills High School | 93 | $476,187 | 51 days |
Millennium High School | 55 | $441,208 | 45 days |
Verrado High School | 34 | $426,978 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 373 | $434,285 | 48 days |
Distressed Homes | 1 | $270,000 | 10 days |
Multi-Million Dollar Homes | 2 | $1,625,000 | 13 days |
Newly Built Homes | 81 | $407,879 | 103 days |
Homes with a Pool | 97 | $506,114 | 32 days |
Reduced Price Homes | 10 | $511,698 | 46 days |