Buckeye Market Report
$488,532
AVERAGE PRICE OF 1,068 HOMES$396,840
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,463,712
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$496,354
AVERAGE PRICE OF 473 NEWLY BUILT HOMES$642,332
AVERAGE PRICE OF 116 HOMES WITH A POOL$472,661
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $488,532 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $291,000 |
2 bedrooms | $486,430 |
3 bedrooms | $457,689 |
4 bedrooms | $488,576 |
5 bedrooms | $620,862 |
Buckeye Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,079 | 991 | 1,063 | 1,160 | 1,152 |
Average Price | $481,771 | $479,118 | $480,984 | $485,070 | $491,459 |
Avg Price Change | +0.55% | -0.39% | -0.85% | -1.32% | -1.04% |
Median Price | $417,348 | $419,233 | $419,884 | $422,858 | $426,234 |
Med Price Change | -0.45% | -0.16% | -0.71% | -0.80% | -2.21% |
Avg Bedrooms | 3.39 beds | 3.46 beds | 3.48 beds | 3.47 beds | 3.5 beds |
Avg Bathrooms | 2.39 baths | 2.39 baths | 2.4 baths | 2.4 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 143 | $528,106 | 63 days |
Buckeye Union High School | 215 | $438,586 | 85 days |
Tonopah Valley High School | 62 | $410,395 | 86 days |
Verrado High School | 236 | $630,845 | 99 days |
Youngker High School | 311 | $412,979 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,068 | $488,532 | 90 days |
Distressed Homes | 5 | $396,840 | 40 days |
Multi-Million Dollar Homes | 31 | $1,463,712 | 164 days |
Newly Built Homes | 473 | $496,354 | 95 days |
Homes with a Pool | 116 | $642,332 | 80 days |
Reduced Price Homes | 56 | $472,661 | 64 days |